Check the Leadership Carteret Waitlist
Please note: The list below is in reverse chronological order other than a handful of individuals who were moved from the previous system. Those individuals have been contacted, and their original waitlist date will be honored.
Not on the list? Join it here.
| Name | Join Date |
|---|---|
| Billy Blackburn | October 5, 2026 at 12:31 pm |
| Matthew Goodwin (Deferred 2027) | October 1, 2026 at 1:31 pm |
| Julie Guthrie | September 23, 2026 at 1:15 pm |
| Elizabeth Benton | September 17, 2026 at 2:07 pm |
| Robin Pechonis | September 2, 2026 at 12:16 pm |
| Kari Skillman | August 31, 2026 at 4:09 pm |
| Susan Pifer | August 31, 2026 at 3:38 pm |
| John Ford | August 31, 2026 at 11:32 am |
| Nathan Viking Henkenius | August 27, 2026 at 8:57 am |
| Vanessa Rose | August 26, 2026 at 12:33 pm |
| Debora Wright | August 20, 2026 at 3:44 pm |
| Beth Shepard | August 19, 2026 at 10:42 pm |
| Lori Beth Sanborn | August 19, 2026 at 8:03 pm |
| Kelly Dorman | August 19, 2026 at 12:53 pm |
| Vanessa | August 19, 2026 at 12:50 pm |
| Jonathan Parker | August 19, 2026 at 10:38 am |
| Nikki Steckroth | August 19, 2026 at 9:08 am |
| Anna Reeves | August 19, 2026 at 8:24 am |
| Deborah Jefferson | August 19, 2026 at 6:53 am |
| Bryan Nicklow | August 19, 2026 at 5:59 am |





